Race Winners
- 2024: Rico Abreu, St. Helena, Calif.
- 2023: Brad Sweet, Grass Valley, Calif.
- 2022: David Gravel, Watertown, Conn.
- 2021: Carson Macedo, Lemoore, Calif.
2024
Aug. 31 — Skagit Speedway, Burlington, Wash. (High Limit)
Finish, Car #, Driver (Start)
- #24 Rico Abreu (1), $102,000
- #83 James McFadden (2)
- #49 Brad Sweet (5)
- #17W Shane Golobic (4)
- #1A Jacob Allen (11)
- #2X Justin Sanders (8)
- #55X Trey Starks (7)
- #19 Brent Marks (6)
- #18 Jason Solwold (18)
- #9 Kasey Kahne (23)
- #21 Cole Macedo (13)
- #21S Jesse Schlotfeldt (17)
- #8 Cory Eliason (15)
- #21P Robbie Price (9)
- #13 Justin Peck (10)
- #5 Spencer Bayston (24)
- #9P Parker Price Miller (20)
- #45 Landon Brooks (21)
- #26 Zeb Wise (22)
- #7BC Tyler Courtney (14)
- #96 Greg Hamilton (19)
- #77 Levi Klatt (16)
- #88 Tanner Thorson (12)
- #14 Corey Day (3)
- Lap leaders: James McFadden 1-14; Rico Abreu 15-40
- Heat race winners (among 41 cars): Shane Golobic, Brent Marks, Corey Day, Trey Starks
- Consolation winner: Landon Brooks
- Preliminary winners: Rico Abreu (Aug. 30), Trey Starks (Aug. 29)
2023
Sept. 2 — Skagit Speedway, Burlington, Wash. (WoO)
Finish, Car #, Driver (Start), Money
- #49 Brad Sweet (3), $26,000
- #14 Corey Day (10), $8,000
- #83 James McFadden (1), $4,000
- #83jr Buddy Kofoid (5), $3,000
- #2 David Gravel (2), $2,500
- #24 Rico Abreu (8), $2,300
- #5 Spencer Bayston (4), $2,200
- #18s Jason Solwold (11), $2,100
- #15 Donny Schatz (16), $2,050
- #9 Kasey Kahne (6), $2,000
- #41 Carson Macedo (7), $1,600
- #18 Giovanni Scelzi (14), $1,400
- #1s Logan Schuchart (19), $1,200
- #2x Justin Sanders (18), $1,100
- #55 Trey Starks (12), $1,050
- #41 Dominic Scelzi (15), $1,000
- #7s Robbie Price (21), $1,000
- #95 Justin Youngquist (24), $1,000
- #96 Greg Hamilton (17), $1,000
- #21 Cole Macedo (23), $1,000
- #3z Brock Zearfoss (20), $1,000
- #1T Tanner Holmes (13), $1,000
- #17 Sheldon Haudenschild (2), $1,000
- #99 Eric Fisher (22), $1,000
- Lap leaders: James McFadden 1-7; Brad Sweet 8-35
- Fast qualifier (among 32 cars): Rico Abreu, 11.590 seconds
- Heat race winners: Rico Abreu, James McFadden, Carson Macedo, Buddy Kofoid
- Consolation winner: Robbie Price
- Preliminary winners: Rico Abreu (Sept. 1), Sheldon Haudenschild (Aug. 31)
2022
Sept. 3 — Skagit Speedway, Burlington, Wash. (WoO)
Finish, Car #, Driver (Start), Money
- #2 David Gravel (1), $10,000
- #49 Brad Sweet (4), $6,000
- #5 Spencer Bayston (2), $3,500
- #83 James McFadden (3), $2,800
- #7S Robbie Price (6), $2,500
- #17 Sheldon Haudenschild (7), $2,300
- #41 Carson Macedo (9), $2,200
- #15 Donny Schatz (12), $2,100
- #3Z Brock Zearfoss (5), $2,050
- #1A Jacob Allen (8), $2,000
- #18T Tanner Holmes (10), $1,600
- #14 Corey Day (15), $1,400
- #1S Logan Schuchart (21), $1,200
- #17S J.J. Hickle (13), $1,100
- #55 Trey Starks (18), $1,050
- #83JR Kerry Madsen (17), $1,000
- #41S Dominic Scelzi (16), $1,000
- #5T Ryan Timms (23), $1,000
- #21S Jesse Schlotfeldt (22), $1,000
- #46JR Joel Myers Jr (19), $1,000
- #96 Greg Hamilton (11), $1,000
- #2L Logan Forler (14), $1,000
- #18 Jason Solwold (20), $1,000
- #21 Mitchell Faccinto (24), $1,000
- Lap leaders: David Gravel 1-35
- Fast qualifier (among 32 cars): Sheldon Haudenschild, 11.088
- Heat race winners: Sheldon Haudenschild, Brock Zearfoss, Jacob Allen, Brad Sweet
- Consolation winner: Logan Schuchart
- Preliminary winners: Sheldon Haudenschild (Sept. 2), Logan Schuchart (Sept. 1)
2021
Sept. 5 — Skagit Speedway, Burlington, Wash. (WoO)
Finish, Car #, Driver (Start), Money
- #41 Carson Macedo (1), $10,000
- #9 James McFadden (3), $6,000
- #1S Logan Schuchart (2), $3,500
- #49 Brad Sweet (4), $2,800
- #2 David Gravel (8), $2,500
- #17 Sheldon Haudenschild (9), $2,300
- #15 Donny Schatz (5), $2,200
- #83 Kasey Kahne (6), $2,100
- #55 Trey Starks (11), $2,050
- #2C Wayne Johnson (7), $2,000
- #11K Kraig Kinser (10), $1,600
- #3Z Brock Zearfoss (12), $1,400
- #24 Rico Abreu (15), $1,200
- #21P Robbie Price (14), $1,100
- #1A Jacob Allen (13), $1,050
- #18 Jason Solwold (17), $1,000
- #44W Austen Wheatley (18), $1,000
- #7S Jason Sides (16), $1,000
- #18T Tanner Holmes (22), $1,000
- #99 Malachi Gemmer (19), $1,000
- #22X Brock Lemley (21), $1,000
- #7 Tyler Thompson (23), $1,000
- #1J Jack Eckard (24), $1,000
- #75 Brian Boswell (20), $1,000
- Lap leaders: Carson Macedo 1-18, 23-40; Logan Schuchart 19-22
- Fast qualifier (among 24 cars): Carson Macedo, 11.186
- Heat race winners: Carson Macedo, Brad Sweet, Donny Schatz
- Preliminary winners: Brad Sweet (Sept. 4), James McFadden (Sept. 3)