| MSA Game of the Week | Line |
| Woodberry Forest (VA) at 10 Bullis | Bullis (-1) |
| MSA Top 25 | Line |
| 1 Dematha vs. La Salle College (PA) | Dematha (-7) |
| 2 Gilman at Paramus Catholic (NJ) | Gilman (-7) |
| 3 McDonogh at Mallard Creek (NC) | McDonogh (-4) |
| 4 Good Counsel BYE | Bye |
| 5 Damascus at Watkins Mill | Damascus (-41) |
| 6 Linganore at Middletown | Linganore (-27) |
| 7 Franklin vs. Woodlawn | Franklin (-31) |
| 8 Wise at Potomac | Wise (-19) |
| 9 Seneca Valley vs. Churchill | Seneca Valley (-28) |
| 10 Bullis vs. Woodberry Forest (VA) | Bullis (-1) |
| 11 Old Mill at South River | Old Mill (-31) |
| 12 Northwest at 25 Blair | Northwest (-21) |
| 13 Quince Orchard at Wootton | Quince Orchard (-34) |
| 14 Mount St. Joseph vs. SEED | Mount St. Joseph (-35) |
| 15 Paint Branch at Gaithersburg | Paint Branch (-17) |
| 16 Oakdale vs. Cape Henlopen (DE) | Oakdale (-8) |
| 17 John Carroll at Pallotti | John Carroll (-19) |
| 18 St. Mary’s Ryken BYE | Bye |
| 19 Sherwood vs. Magruder | Sherwood (-35) |
| 20 Riverdale Baptist at 22 Archbishop Spalding | Archbishop Spalding (-8) |
| 21 Bishop McNamara at Gonzaga (DC) | Gonzaga (-15) |
| 23 Fort Hill at Chestnut Ridge (PA) | Fort Hill (-25) |
| 24 Archbishop Curley vs. Boys Latin | Archbishop Curley (-39) |
| Carroll County | Line |
| Century at North Hagerstown | North Hagerstown (-6) |
| Francis Scott Key vs. Walkersville | Walkersville (-35) |
| Liberty vs. Williamsport | Liberty (-19) |
| Manchester Valley vs. Clear Spring | Manchester Valley (-14) |
| North Carroll at Smithsburg | North Carroll (-4) |
| South Carroll vs. South Hagerstown | South Hagerstown (-14) |
| Winters Mill at Poolesville | Poolesville (-17) |
| Westminster at Urbana | Urbana (-22) |
| Frederick County | Line |
| Brunswick vs. Boonsboro | Boonsboro (-27) |
| Catoctin vs. Bohemia Manor | Catoctin (-15) |
| Frederick at Tuscarora | Tuscarora (-31) |
| Governor Thomas Johnson vs. Aberdeen | Thomas Johnson (-5) |
| 6 Linganore at Middletown | Linganore (-27) |
| Middletown vs. 6 Linganore | Linganore (-27) |
| 16 Oakdale vs. Cape-Henlopen (DE) | Oakdale (-8) |
| Tuscarora vs. Frederick | Tuscarora (-31) |
| Urbana vs. Westminster | Urbana (-22) |
| Walkersville at Francis Scott Key | Walkersville (-35) |
| Howard County | Line |
| Atholton at Reservoir | Reservoir (-12) |
| Centennial vs. Oakland Mills | Oakland Mills (-34) |
| Glenelg at Wilde Lake | Glenelg (-12) |
| Hammond at Mt. Hebron | Hammond (-20) |
| Howard vs. River Hill | Howard (-19) |
| Long Reach vs. Marriotts Ridge | Marriotts Ridge (-28) |
| Marriotts Ridge at Long Reach | Marriotts Ridge (-28) |
| Mt. Hebron vs. Hammond | Hammond (-20) |
| Oakland Mills at Centennial | Oakland Mills (-34) |
| Reservoir at Atholton | Reservoir (-12) |
| River Hill at Howard | Howard (-19) |
| Wilde Lake vs. Glenelg | Glenelg (-12) |
| Montgomery County | Line |
| Bethesda-Chevy Chase at Clarksburg | Clarksburg (-32) |
| 25 Blair vs. 12 Northwest | Northwest (-21) |
| Blake vs. Wheaton | Blake (-7) |
| Churchill at 9 Seneca Valley | Seneca Valley (-28) |
| Clarksburg vs. Bethesda-Chevy Chase | Clarksburg (-32) |
| 5 Damascus at Watkins Mill | Damascus (-41) |
| Einstein vs. Whitman | Whitman (-14) |
| Gaithersburg vs. 15 Paint Branch | Paint Branch (-17) |
| Kennedy vs. Walter Johnson | Walter Johnson (-5) |
| Magruder at 19 Sherwood | Sherwood (-35) |
| 12 Northwest at 25 Blair | Northwest (-21) |
| Northwood vs. Springbrook | Springbrook (-30) |
| 15 Paint Branch at Gaithersburg | Paint Branch (-17) |
| Poolesville vs. Winters Mill | Poolesville (-17) |
| 13 Quince Orchard at Wootton | Quince Orchard (-34) |
| Richard Montgomery at Rockville | Rockville (-9) |
| Rockville vs. Richard Montgomery | Rockville (-9) |
| 9 Seneca Valley vs. Churchill | Seneca Valley (-28) |
| 19 Sherwood vs. Magruder | Sherwood (-35) |
| Springbrook at Northwood | Springbrook (-30) |
| Walter Johnson at Kennedy | Walter Johnson (-5) |
| Watkins Mill vs. 5 Damascus | Damascus (-41) |
| Wheaton at Blake | Blake (-7) |
| Whitman at Einstein | Whitman (-14) |
| Wootton vs. 13 Quince Orchard | Quince Orchard (-34) |



