| Rk. | Name | Record | Last Week | This Week |
| 1. | Dematha | 3-0 | 1 | St. Mary’s Ryken (19) |
| 2. | Gilman | 3-1 | 2 | Loyola (NR) |
| 3. | Damascus | 3-0 | 5 | Poolesville (NR) |
| 4. | Good Counsel | 2-1 | 4 | St. John’s (DC) |
| 5. | McDonogh | 2-1 | 3 | Mt. St. Joseph (13) |
| 6. | Linganore | 3-0 | 6 | South Hagerstown (NR) |
| 7. | Frankiln | 2-1 | 7 | Catonsville (NR) |
| 8. | Wise | 3-0 | 8 | Northwestern (NR) |
| 9. | Seneca Valley | 3-0 | 9 | Rockville (NR) |
| 10. | Old Mill | 3-0 | 11 | Arundel (NR) |
| 11. | Northwest | 2-1 | 12 | Whitman (NR) |
| 12. | Quince Orchard | 2-1 | 13 | Clarksburg (NR) |
| 13. | Mount St. Joseph | 3-1 | 14 | McDonogh (5) |
| 14. | Archbishop Spalding | 3-1 | 22 | St. Frances (NR) |
| 15. | Paint Branch | 3-0 | 15 | Kennedy (NR) |
| 16. | Oakdale | 3-0 | 16 | Urbana (NR) |
| 17. | John Carroll | 4-0 | 17 | St. Paul’s (NR) |
| 18. | Sherwood | 3-0 | 19 | Springbrook (NR) |
| 19. | St. Mary’s Ryken | 2-1 | 18 | Dematha (1) |
| 20. | Bishop McNamara | 2-1 | 21 | Gonzaga (DC) |
| 21. | Eastern Christian | 1-2 | NR | St. Joeseph-Mont. (NJ) |
| 22. | Fort Hill | 2-1 | 23 | Silver Oak (NR) |
| 23. | Arundel | 3-0 | NR | Old Mill (10) |
| 24. | Bullis | 0-2 | 10 | Avalon (NR) |
| 25. | Howard | 3-0 | NR | Mount Hebron (NR) |



