Maryland Sports Access (@MDSportsAccess) | Twitter
The latest Tweets from Maryland Sports Access (@MDSportsAccess): “No. 3 @AthleticsDunbar shuts down No. 11 Fairmont Heights take 1A crown (by @_bwarren) https://t.co/noesyCMicz https://t.co/ucVti5E44n”
Maryland Sports Access ranks each basketball team from our Power-5 regions (Baltimore County/City, Frederick County, Howard County, Montgomery County, Prince George’s)
Baltimore County
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | New Town (2) | 7 | 6 | 1 | 0.8571428571 |
2 | Perry Hall (12) | 8 | 7 | 1 | 0.875 |
3 | Dundalk | 7 | 5 | 2 | 0.7142857143 |
4 | Western Tech | 4 | 3 | 1 | 0.75 |
5 | Lansdowne | 8 | 6 | 2 | 0.75 |
6 | Dulaney | 6 | 4 | 2 | 0.6666666667 |
7 | Woodlawn | 2 | 2 | 0 | 1.000 |
8 | Eastern Tech | 1 | 1 | 0 | 1.000 |
9 | Parkville | 7 | 5 | 2 | 0.7142857143 |
10 | Franklin | 6 | 4 | 2 | 0.6666666667 |
11 | Catonsville | 5 | 3 | 2 | 0.6 |
12 | Owings Mills | 9 | 5 | 4 | 0.5555555556 |
13 | Hereford | 6 | 3 | 3 | 0.5 |
14 | Kenwood | 7 | 3 | 4 | 0.4285714286 |
15 | Milford Mill | 7 | 2 | 5 | 0.2857142857 |
16 | Towson | 7 | 3 | 4 | 0.4285714286 |
17 | Pikesville | 9 | 3 | 6 | 0.3333333333 |
18 | Overlea | 7 | 2 | 5 | 0.2857142857 |
19 | Randallstown | 4 | 1 | 3 | 0.25 |
20 | Loch Raven | 4 | 1 | 3 | 0.25 |
21 | Carver A&T | 4 | 1 | 3 | 0.25 |
22 | Chesapeake | 6 | 1 | 5 | 0.1666666667 |
23 | Patapsco | 4 | 0 | 4 | 0 |
24 | Sparrows Point | 5 | 0 | 5 | 0 |
Baltimore City
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | Baltimore City College (7) | 5 | 5 | 0 | 1.000 |
2 | Poly (10) | 6 | 4 | 2 | 0.6666666667 |
3 | Lake Clifton (11) | 7 | 6 | 1 | 0.8571428571 |
4 | Patterson (16) | 8 | 7 | 1 | 0.875 |
5 | Dunbar (20) | 5 | 3 | 2 | 0.6 |
6 | Frederick Douglass (21) | 4 | 4 | 0 | 1.000 |
7 | Edmondson-Westside | 4 | 2 | 2 | 0.5 |
8 | Coppin Academy | 1 | 1 | 0 | 1.000 |
9 | Forest Park | 2 | 2 | 0 | 1.000 |
10 | Northwestern | 1 | 1 | 0 | 1.000 |
11 | Carver Vocational Technical | 4 | 3 | 1 | 0.75 |
12 | Southwestern | 3 | 2 | 1 | 0.6666666667 |
13 | National Academy Foundation | 7 | 4 | 3 | 0.5714285714 |
14 | Benjamin Franklin | 7 | 3 | 4 | 0.4285714286 |
15 | New Era Academy | 8 | 2 | 6 | 0.25 |
16 | SEED Academy | 5 | 1 | 4 | 0.2 |
17 | Bluford Drew Jemison | 6 | 1 | 5 | 0.1666666667 |
18 | Mervo | 1 | 0 | 1 | 0 |
19 | Knowledge and Success Academy | 1 | 0 | 1 | 0 |
20 | Reginald F. Lewis | 2 | 0 | 2 | 0 |
21 | Academy for College and Career Exploration | 2 | 0 | 2 | 0 |
22 | Friendship Academy | 2 | 0 | 2 | 0 |
23 | Maritime Academy | 2 | 0 | 2 | 0 |
24 | Digital Harbor | 6 | 0 | 6 | 0 |
Frederick County
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | Linganore (3) | 8 | 8 | 0 | 1.000 |
2 | Middletown | 8 | 6 | 2 | 0.75 |
3 | Tuscarora | 7 | 5 | 2 | 0.7142857143 |
4 | Oakdale | 8 | 4 | 4 | 0.5 |
5 | Urbana | 8 | 5 | 3 | 0.625 |
6 | Thomas Johnson | 7 | 5 | 2 | 0.7142857143 |
7 | Frederick | 7 | 3 | 4 | 0.4285714286 |
8 | Walkersville | 7 | 2 | 5 | 0.2857142857 |
9 | Brunswick | 8 | 2 | 6 | 0.25 |
10 | Catoctin | 7 | 0 | 7 | 0 |
Howard County
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | Oakland Mills (4) | 9 | 8 | 1 | 0.8888888889 |
2 | Hammond (14) | 8 | 7 | 1 | 0.875 |
3 | Centennial (23) | 6 | 4 | 2 | 0.6666666667 |
4 | Reservoir | 7 | 4 | 3 | 0.5714285714 |
5 | Howard | 6 | 4 | 2 | 0.6666666667 |
6 | River Hill | 7 | 3 | 4 | 0.4285714286 |
7 | Mount Hebron | 7 | 3 | 4 | 0.4285714286 |
8 | Glenelg | 7 | 3 | 4 | 0.4285714286 |
9 | Long Reach | 10 | 4 | 6 | 0.4 |
10 | Atholton | 6 | 2 | 4 | 0.3333333333 |
11 | Wilde Lake | 7 | 2 | 5 | 0.2857142857 |
12 | Marriotts Ridge | 6 | 0 | 6 | 0 |
Montgomery County
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | Quince Orchard (9) | 9 | 8 | 1 | 0.8888888889 |
2 | Clarksburg (13) | 7 | 6 | 1 | 0.8571428571 |
3 | Springbrook (15) | 8 | 6 | 2 | 0.75 |
4 | Bethesda-Chevy Chase (19) | 7 | 5 | 2 | 0.7142857143 |
5 | Blake (22) | 8 | 7 | 1 | 0.875 |
6 | Gaithersburg (24) | 7 | 5 | 2 | 0.7142857143 |
7 | Seneca Valley | 7 | 4 | 3 | 0.5714285714 |
8 | Kennedy | 8 | 6 | 2 | 0.75 |
9 | Richard Montgomery | 6 | 4 | 2 | 0.6666666667 |
10 | Sherwood | 7 | 4 | 3 | 0.5714285714 |
11 | Magruder | 8 | 4 | 4 | 0.5 |
12 | Whitman | 8 | 4 | 4 | 0.5 |
13 | Blair | 8 | 4 | 4 | 0.5 |
14 | Poolesville | 6 | 3 | 3 | 0.5 |
15 | Paint Branch | 7 | 3 | 4 | 0.4285714286 |
16 | Churchill | 8 | 3 | 5 | 0.375 |
17 | Walter Johnson | 8 | 3 | 5 | 0.375 |
18 | Northwood | 6 | 2 | 4 | 0.3333333333 |
19 | Wootton | 7 | 2 | 5 | 0.2857142857 |
20 | Einstein | 8 | 2 | 6 | 0.25 |
21 | Northwest | 8 | 2 | 6 | 0.25 |
22 | Damascus | 5 | 1 | 4 | 0.2 |
23 | Rockville | 6 | 1 | 5 | 0.1666666667 |
24 | Watkins Mill | 6 | 1 | 5 | 0.1666666667 |
25 | Wheaton | 9 | 0 | 9 | 0 |
Prince George’s
Rk | Team (Top-25) | Games | Wins | Losses | Win % |
1 | Frederick Douglass (1) | 6 | 6 | 0 | 1.000 |
2 | Eleanor Roosevelt (5) | 7 | 5 | 2 | 0.7142857143 |
3 | Dr. Henry A. Wise (6) | 8 | 5 | 3 | 0.625 |
4 | Gwynn Park (8) | 8 | 8 | 0 | 1.000 |
5 | Charles Herbert Flowers (17) | 8 | 7 | 1 | 0.875 |
6 | Bladensburg (18) | 6 | 5 | 1 | 0.8333333333 |
7 | Largo (25) | 6 | 3 | 3 | 0.5 |
8 | Central | 5 | 5 | 0 | 1.000 |
9 | Fairmont Heights | 8 | 6 | 2 | 0.75 |
10 | Crossland | 6 | 4 | 2 | 0.6666666667 |
11 | Surrattsville | 7 | 5 | 2 | 0.7142857143 |
12 | DuVal | 5 | 3 | 2 | 0.6 |
13 | Oxon Hill | 3 | 2 | 1 | 0.6666666667 |
14 | Bowie | 6 | 3 | 3 | 0.5 |
15 | Potomac | 6 | 3 | 3 | 0.5 |
16 | High Point | 10 | 5 | 5 | 0.5 |
17 | Laurel | 5 | 2 | 3 | 0.4 |
18 | Northwestern | 7 | 2 | 5 | 0.2857142857 |
19 | Friendly | 5 | 1 | 4 | 0.2 |
20 | Suitland | 5 | 1 | 4 | 0.2 |
21 | Parkdale | 9 | 0 | 9 | 0 |
22 | Forestville Military Academy | 4 | 0 | 4 | 0 |
One thought on “MSA Power-5 Hardwood Rankings: Jan. 3rd – Jan. 9th”
Comments are closed.