Maryland Sports Access (@MDSportsAccess) | Twitter
The latest Tweets from Maryland Sports Access (@MDSportsAccess): “No. 3 @AthleticsDunbar shuts down No. 11 Fairmont Heights take 1A crown (by @_bwarren) https://t.co/noesyCMicz https://t.co/ucVti5E44n”
“FREDERICK, Md. — The Maryland High School Football State Poll, in its 27th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. LY is last year’s final rank. The rankings are compiled by Sheldon Shealer.” — mdprepfootball.com
Rank | Name | Record | Points | LY* | This Week |
---|---|---|---|---|---|
1 | DeMatha (9) | 0-0 | 297 | 2 | vs. Oscar Smith (Va.) |
2 | Good Counsel (3) | 0-0 | 290 | 5 | |
3 | McDonogh | 0-0 | 274 | 6 | vs. Gonzaga (D.C.) |
4 | Quince Orchard | 0-0 | 244 | 17 | |
5 | Eleanor Roosevelt | 0-0 | 234 | NR | |
6 | Northwest | 0-0 | 229 | 16 | |
7 | Damascus | 0-0 | 218 | 3 | |
8 | Wise | 0-0 | 212 | 4 | |
9 | Archbishop Spalding | 0-0 | 200 | 7 | |
10 | Bullis | 0-0 | 178 | NR | |
11 | Riverdale Baptist | 0-0 | 167 | NR | vs. No. 12 Bishop McNamara |
12 | Bishop McNamara | 0-0 | 159 | 14 | vs. No. 11 Riverdale Baptist |
13 | Howard | 0-0 | 154 | 10 | |
14 | Mount St. Joseph | 0-0 | 133 | 8 | |
15 | St. Frances | 0-0 | 128 | NR | vs. Avalon School |
16 | Calvert Hall | 0-0 | 114 | NR | vs. St. Mary’s Ryken |
17 | Broadneck | 0-0 | 100 | 18 | |
18 | Fort Hill | 0-0 | 94 | 13 | |
19 | Franklin | 0-0 | 77 | 21 | |
20 | Old Mill | 0-0 | 71 | 19 | |
21 | Patuxent | 0-0 | 64 | 23 | |
22 | Potomac | 0-0 | 58 | NR | |
23 | Gilman | 0-0 | 52 | 1 | |
24 | Georgetown Prep | 0-0 | 32 | NR | |
25 | Walkersville | 0-0 | 25 | 25 |
Others receiving votes: Paint Branch (0-0, 19 points), Sherwood (0-0, 16), Douglass-PG (0-0, 14), Linganore (0-0, 14), St. Vincent Pallotti (0-0, 12), North Point (0-0, 11), Oxon Hill (0-0, 8), Seneca Valley (0-0, 1), Tuscarora (0-0, 1)