Maryland Sports Access (@MDSportsAccess) | Twitter
The latest Tweets from Maryland Sports Access (@MDSportsAccess): “No. 3 @AthleticsDunbar shuts down No. 11 Fairmont Heights take 1A crown (by @_bwarren) https://t.co/noesyCMicz https://t.co/ucVti5E44n”
The top spot shouldn’t be a surprise as Elijah Brooks has articulated yet another nationally ranked DeMatha team this fall.
After a convincing 32-29 win over Gonzaga (D.C.) Saturday afternoon, McDonogh locks down the No. 2 spot and will continue to prove they deserve to be there when they take on No. 22 Franklin on Friday night. Private schools make up five of the top seven spots. Wise, at No. 4, is the top public school in the MSA power rankings.
Damascus, despite losing core senior leadership, sits at No. 7 and will travel to No. 8 Quince Orchard on Friday night. No. 3 Good Counsel will look to back up their top five ranking as they clash with No. 14 Mount St. Joseph. No. 13 Eleanor Roosevelt is primed to make noise out of Class 4A this year and will face a stiff test against No. 15 Riverdale Baptist.
MSA Rank | School | Record | Opponent this week |
---|---|---|---|
1 | DeMatha | 1-0 | vs. Avalon |
2 | McDonogh | 1-0 | at No. 22 Franklin |
3 | Good Counsel | 0-0 | at No. 14 Mount St. Joe's |
4 | Wise | 0-0 | at Douglass-PG |
5 | Gonzaga (D.C.) | 0-1 | at Riviera Prep (Fl.) |
6 | St. John's (D.C.) | 1-0 | vs. American Heritage (Fl.) |
7 | Damascus | 0-0 | at No. 8 Quince Orchard |
8 | Quince Orchard | 0-0 | vs. No. 7 Damascus |
9 | Northwest | 0-0 | vs. Gaithersburg |
10 | Archbishop Spalding | 0-0 | at St. Mary's |
11 | Bullis | 0-0 | vs. Pallotti |
12 | Bishop McNamara | 1-0 | vs. Woodberry Forest (Va.) |
13 | Eleanor Roosevelt | 0-0 | vs. No. 15 Riverdale Baptist |
14 | Mount St. Joe's | 0-0 | vs. No. 3 Good Counsel |
15 | Riverdale Baptist | 0-1 | at No. 13 Eleanor Roosevelt |
16 | St. Frances Academy | 1-0 | vs. Paramus Catholic (N.J.) |
17 | Old Mill | 0-0 | at Severna Park |
18 | Calvert Hall | 1-0 | at John Carroll |
19 | Fort Hill | 0-0 | at Brunswick |
20 | Patuxent | 0-0 | vs. Huntingtown |
21 | Broadneck | 0-0 | at South River |
22 | Seneca Valley | 0-0 | at Poolesville |
23 | Franklin | 0-0 | vs. No. 2 McDonogh |
24 | Sherwood | 0-0 | at Bethesda-Chevy Chase |
25 | Walkersville | 0-0 | vs. Governor Thomas Johnson |
On the bubble (alphabetical order): Douglass-PG, Howard, Georgetown Prep, Gilman, Linganore, North Point, Paint Branch, Pallotti, Potomac, Tuscarora