Schedule
| Week | Date | Opponent | Time |
|---|---|---|---|
| 1 | Fri, Sept 2 | VS Washington (W.Va.) | 7:00 PM |
| 2 | Fri, Sept 9 | @ Westminster | 7:00 PM |
| 3 | Fri, Sept 16 | VS Cape Henlopen (Del.) | 7:00 PM |
| 4 | Fri, Sept 23 | @ Urbana | 7:00 PM |
| 5 | Fri, Sept 30 | @ Catoctin | 7:00 PM |
| 6 | Fri, Oct 7 | @ Linganore | 7:00 PM |
| 7 | Fri, Oct 14 | VS Walkersville | 7:00 PM |
| 8 | Fri, Oct 21 | VS Thomas Johnson | 7:00 PM |
| 9 | Fri, Oct 28 | @ Middletown | 7:00 PM |
| 10 | Fri, Nov 4 | VS Tuscarora | 7:00 PM |
Page 1: Introduction | Page 2: Team preview | Page 3: Numbers and statistics | Next: Roster



