Quince Orchard roster
| Number | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Fofie Bazzie | WR/DB | 12 | 6-0 | 180 |
| 2 | Will Scott | WR/DB | 12 | 5-9 | 165 |
| 3 | Marvin Nemi | LB | 12 | 6-0 | 190 |
| 4 | Larry Hinson | LB/FB | 12 | 5-9 | 200 |
| 5 | Titus Johnson | RB/WR | 12 | 5-7 | 155 |
| 6 | Johnny Hodges | LB/RB | 10 | 6-0 | 185 |
| 7 | Tajir Horton | LB/RB | 12 | 5-10 | 200 |
| 8 | Channon Bridges | WR/DB | 12 | 5-9 | 160 |
| 10 | Doc Bonner | QB | 11 | 6-0 | 200 |
| 11 | Tristan Dye | WR/DB | 12 | 5-9 | 155 |
| 12 | Elijah Payne | WR/DB | 11 | 6-2 | 185 |
| 13 | Kyle Moats | WR | 12 | 5-10 | 165 |
| 15 | Noah Pagley | LB/TE | 12 | 6-2 | 215 |
| 17 | Brayden Allemong | QB | 11 | 5-9 | 165 |
| 18 | Tyler Terry | LB/WR | 11 | 6-2 | 205 |
| 20 | Nahiem Howell | RB/DB | 10 | 5-8 | 165 |
| 21 | JJ Worthy | WR/DB | 12 | 5-9 | 170 |
| 22 | Seckret Murphy | WR/DB | 10 | 5-8 | 155 |
| 23 | Marvin Beander | RB/DB | 12 | 5-10 | 180 |
| 24 | Kenny Williams | LB | 11 | 6-0 | 175 |
| 25 | Cameron Nelson | LB/FB | 11 | 5-9 | 180 |
| 27 | Leland Thomas | LB | 12 | 5-8 | 185 |
| 28 | Kieron Jones | TE | 12 | 6-0 | 175 |
| 31 | Hayden August | K/P | 12 | 5-10 | 165 |
| 32 | Desmond Johnson | DL/OL | 11 | 5-10 | 285 |
| 33 | Jake Johnson | LB/FB | 12 | 5-8 | 185 |
| 34 | EJ Rivera | LB/TE | 12 | 6-1 | 185 |
| 35 | Gerald Wade | LB/RB | 10 | 5-10 | 180 |
| 36 | Alfred Wasikye | DB | 11 | 5-8 | 170 |
| 40 | Alex De Lagarde | WR/DB | 11 | 5-9 | 160 |
| 42 | Chris Marroquin | LB | 11 | 5-8 | 165 |
| 44 | Zion Titus | FB/DL | 11 | 5-7 | 180 |
| 45 | Gaines McKnight | WR/DB | 11 | 5-8 | 165 |
| 48 | Turner Thackson | WR/DB | 12 | 5-9 | 165 |
| 50 | Chase Alexander | DL/OL | 12 | 6-2 | 225 |
| 51 | Jacob Bernard | DL/OL | 12 | 6-1 | 230 |
| 52 | Mike Fierstein | DL/OL | 11 | 6-4 | 275 |
| 54 | Ramsey Richey | DL/OL | 12 | 6-3 | 255 |
| 55 | Jack Malakoff | FB/DL | 12 | 5-8 | 205 |
| 61 | Marcelini Defngin | DL/OL | 12 | 5-9 | 230 |
| 64 | Alex Reyes | DL/OL | 12 | 5-10 | 215 |
| 65 | Devonte Paige | DL/OL | 11 | 5-9 | 240 |
| 70 | Joe Hodges | DL/OL | 12 | 6-3 | 245 |
| 71 | Logan Moyer | DL/OL | 10 | 6-0 | 190 |
| 74 | Anthony Rommel | DL/OL | 12 | 6-1 | 250 |
| 75 | John White | DL/OL | 12 | 6-2 | 225 |
| 76 | Jack Williamson | DL/OL | 10 | 6-1 | 210 |
| 77 | Sam Gyeni | DL/OL | 12 | 5-11 | 255 |
| 78 | Mike Joseph | DL/OL | 12 | 6-5 | 325 |
| 80 | Evan Judge | WR/DB | 11 | 6-1 | 180 |
| 81 | Brendan McGonagle | WR/DB | 10 | 5-11 | 180 |
| 82 | Adam Leacock | DL/OL | 11 | 5-10 | 175 |
| 84 | Dylan Wells | WR/DB | 11 | 6-1 | 165 |
| 86 | Joe Beville | WR/DB | 12 | 6-1 | 180 |
| 88 | Bryan Ramos | LB/TE | 11 | 6-0 | 210 |
Page 1: Game preview | Page 2: Damascus 2015 statistics | Page 3: Quince Orchard 2015 statistics | Page 4: Damascus 2016 roster |



