As the MPSSAA boys basketball season progresses, MSA will be posting scores and notes from every top-25 team right here. Check back for updates throughout the week. Games in bold are top-25 match-ups. RV means received votes.
RELATED: 2017 MPSSAA boys basketball media poll for January 15-21
MONDAY, JANUARY 16 — Martin Luther King Day
None
TUESDAY, JANUARY 17
No. 1 Wise (8-0) 74, Parkdale 52
No. 2 Stephen Decatur (12-1) 79, Arcadia 23
No. 5 Eleanor Roosevelt (8-3) 76, C.H. Flowers 55
No. 6 Douglass-PG (9-1) 88, Friendly 59
No. 7 Bladensburg (10-2) 64, DuVal 56
No. 9 Seneca Valley (11-1) 79, Poolesville 39
No. 11 Bowie (9-3) 75, High Point 39
No. 12 Quince Orchard (13-0) 69, Clarksburg 41
No. 16 Central (10-0) 85, Chesapeake Science Point 48
No. 17 Kennedy (12-0) 102, Blake 51
No. 19 Walt Whitman (10-3) 65, Wheaton 38
No. 20 Joppatowne (13-1) 75, Harford Tech (11-2) 63
No. 21 Potomac (8-1) 97, Surrattsville 44
No. 24 Old Mill (13-0) 56, Meade (RV, 8-4) 48
STORY: Patriots stay unbeaten with eight-point win over Meade
WEDNESDAY, JANUARY 18
No. 3 Perry Hall (12-1) 90, Towson 38
No. 18 Westlake (10-3) 66, La Plata 46
No. 20 Joppatowne (14-1) 72, Southwestern 70
No. 22 Woodlawn (9-1) 90, Randallstown (RV, 7-4) 73
No. 23 Oakdale (10-2) 87, Tuscarora (Va.) 75
No. 25 Dulaney (9-5) 70, Hereford 43
THURSDAY, JANUARY 19
No. 1 Wise (9-0) 74, Laurel 58
No. 2 Stephen Decatur (13-1) 79, Pocomoke 64
No. 6 Douglass-PG (10-1) 84, Crossland 29
No. 7 Bladensburg (11-2) 66, Northwestern 52
No. 9 Seneca Valley 65 (12-1), No. 12 Quince Orchard (13-1) 60
UPSET ALERT: Einstein 48, No. 14 Richard Montgomery (11-2) 46
No. 16 Central (11-0) 85, Oxon Hill 64
No. 17 Kennedy (13-0) 75, Springbrook 51
No. 19 Whitman (11-3) 65, Walter Johnson 47
UPSET ALERT: Largo (RV, 7-3) 78, Potomac 65 (8-2)
FRIDAY, JANUARY 20
No. 2 Stephen Decatur (14-1) 64, Snow Hill 44
No. 3 Perry Hall (13-1) 73, Franklin 61
No. 10 Baltimore Poly (9-6) 68, No. 4 Lake Clifton (10-3) 61
No. 8 Tuscarora (13-1) 85, Catoctin 53
No. 13 Dunbar vs. Ben Franklin — Not reported
No. 15 Patterson (11-2) 55, Baltimore City 24
Aberdeen (RV, 8-5) 65, No. 20 Joppatowne (14-2) 55
No. 22 Woodlawn (10-1) 84, Eastern Tech 36
No. 23 Oakdale (11-2) 78, Tuscarora (Va.) 57
No. 24 Old Mill (14-0) 62, North County 50
No. 25 Dulaney (10-5) 87, Loch Raven 50
SATURDAY, JANUARY 21
No. 1 Wise vs. Rock Creek Christian at Riverdale Baptist School — Postponed to February 11
No. 3 Perry Hall vs. Largo (RV) at Morgan State University
No. 4 Lake Clifton vs. No. 10 Riverdale Baptist (private) at Morgan State University
No. 5 Eleanor Roosevelt (9-3) 67, H.D. Woodson (D.C.) 65
No. 6 Douglass-PG (11-1) 69, Thurgood Marshall (D.C.) 61
No. 7 Bladensburg (12-2) 53, Good Counsel 36
No. 13 Dunbar vs. Friends School at Morgan State University — Not reported
No. 15 Patterson vs. No. 21 Potomac at Morgan State University
No. 16 Central vs. No. 22 Woodlawn at Morgan State University