As the MPSSAA boys basketball season progresses, MSA will be posting scores and notes from every top-25 team right here. Check back for updates throughout the week. Games in bold are top-25 match-ups. RV means received votes.
RELATED: MPSSAA boys basketball media poll for January 22-28
MONDAY, JANUARY 23
No. 4 Eleanor Roosevelt (10-3) 77, No. 17 Westlake (10-4) 54
No. 7 Baltimore Poly (10-6) 72, Carver Vo-Tech 48
No. 9 Seneca Valley (12-1) 84, Gaithersburg 57
McDonogh (private) 58, No. 14 Dunbar (11-1) 50
No. 15 Quince Orchard (14-1) 64, Watkins Mill 42
UPSET ALERT: Paint Branch 80, No. 16 Kennedy (13-1) 77
UPSET ALERT: Churchill 54, No. 18 Richard Montgomery (11-2) 43
UPSET ALERT: Einstein 54, No. 19 Walt Whitman (11-4) 53
No. 21 Old Mill (15-0) 54, Arundel 50
No. 22 Woodlawn (11-2) 76, Franklin 43
No. 25 Aberdeen (9-5) 76, Eastern Tech 59
TUESDAY, JANUARY 24
No. 1 Wise (10-0) 81, Northwestern 42
No. 3 Stephen Decatur (14-1) 66, Crisfield 54
No. 5 Bladensburg (12-2) 78, Flowers 75
No. 6 Douglass-PG (12-1) 63, No. 12 Central (12-1) 58
No. 8 Tuscarora (13-1) 61, Walkersville 45
No. 10 Lake Clifton (12-3) 85, Bluford Drew Jemison 50
No. 11 Bowie (12-3) 63, DuVal 53
No. 13 Patterson (13-2) 64, Lewis 19
No. 14 Dunbar at FAET — Not reported
No. 20 Oakdale (12-2) 89, Catoctin 30
No. 25 Aberdeen (10-5) 75, Harford Tech 59
WEDNESDAY, JANUARY 25
No. 2 Perry Hall (14-1) 58, No. 22 Woodlawn (11-3) 56
No. 9 Seneca Valley (13-1) 74, Clarksburg 62
No. 15 Quince Orchard (15-1) 80, Damascus 53
No. 16 Kennedy (14-1) 65, Magruder 53
No. 18 Richard Montgomery (12-2) 58, Walter Johnson 49
No. 19 Walt Whitman (12-4) 48, Rockville 39
UPSET ALERT: New Town 54, No. 23 Dulaney (10-6) 51
THURSDAY, JANUARY 26
No. 3 Stephen Decatur (15-1) 66, Washington 47
No. 7 Baltimore Poly (11-6) 59, Baltimore City 29
No. 10 Lake Clifton (13-3) 54, Mervo 24
Edmondson-Westside (RV, 10-2) 63, No. 14 Dunbar 57 (13-2)
No. 25 Aberdeen (11-5) 61, Havre de Grace 43
FRIDAY, JANUARY 27
No. 1 Wise (11-0) 64, High Point 48
No. 2 Perry Hall (15-1) 70, Lansdowne 53
No. 4 Eleanor Roosevelt (11-3) 67, Parkdale 50
No. 11 Bowie (12-3) 61, No. 5 Bladensburg (11-3) 51
No. 6 Douglass-PG (13-1) 110, CMIT 31
No. 9 Seneca Valley (15-1) 82, Northwest 35
No. 12 Central (13-1) 73, Largo (RV) 55
No. 15 Quince Orchard (16-1) 59, Gaithersburg 56
No. 16 Kennedy (15-1) 82, Northwood 46
No. 18 Richard Montgomery (13-2) 69, Rockville 37
No. 19 Walt Whitman (13-4) 44, Bethesda-CC 43
STORY: Defense bails out No. 19 Vikings in one-point win over rival Barons
No. 20 Oakdale (13-2) 56, Walkersville 43
No. 21 Old Mill (16-0) 80, Northeast 58
No. 22 Woodlawn (12-3) 53, Chesapeake 43
No. 23 Dulaney (11-6) 51, Dundalk 48
SATURDAY, JANUARY 28
No. 2 Perry Hall vs. Largo (RV) at Lake Clifton High School
No. 4 Eleanor Roosevelt No. 6 Douglass-PG at Laurel High School
No. 10 Lake Clifton vs. Riverdale Baptist
No. 12 Central vs. Northwestern at Laurel High School
No. 14 Dunbar at Dunbar (D.C.)