With a special formula based on strength of field and car count, I created this system to track and rank the top 30 Super Late Model dirt drivers in the Mid-Atlantic. Drivers must live in either Delaware, Maryland, Pennsylvania, Virginia or West Virginia and must race 40 percent of the weeks to be eligible (13 of 31).
Results are pulled from tracks within three-and-a-half hours of Hagerstown Speedway, the dirt late model capital: Bedford (Pa.), Cumberland (Md.), Delaware International (Del.), Dog Hollow (Pa.), Elkins (W.Va.), Georgetown (Del.), Hagerstown (Md.), Lernerville (Pa.), Port Royal (Pa.), Potomac (Md.), Selinsgrove (Pa.), Williams Grove (Pa.) and Winchester (Va.).
The formula goes like this: Races are compartmentalized into three categories; regular show, B-rated show, and A-rated show. Regular shows are events less than 30 laps, less than $3,000-to-win, with the exception to select memorial races. B-rated shows are events 30-49 laps and $3,000-7,500-to-win, or any Northeast Ultimate sanctioned races. A-rated shows are Lucas Oil Late Model Dirt Series or World of Outlaws sanctioned races, and events racing 50-plus laps and paying more than $7,500-to-win.
Place | Regular show | B-rated show | A-rated show |
1st | 28 | 42 | 56 |
2nd | 23 | 34.5 | 46 |
3rd | 22 | 33 | 44 |
4th | 21 | 31.5 | 42 |
5th | 20 | 30 | 40 |
6th | 19 | 28.5 | 38 |
7th | 18 | 27 | 36 |
8th | 17 | 25.5 | 34 |
9th | 16 | 24 | 32 |
10th | 15 | 22.5 | 30 |
11th | 14 | 21 | 28 |
12th | 13 | 19.5 | 26 |
13th | 12 | 18 | 24 |
14th | 11 | 16.5 | 22 |
15th | 10 | 15 | 20 |
16th | 9 | 13.5 | 18 |
17th | 8 | 12 | 16 |
18th | 7 | 10.5 | 14 |
19th | 6 | 9 | 12 |
20th | 5 | 7.5 | 10 |
21st | 4 | 6 | 10 |
22nd | 3 | 5 | 10 |
23rd | 2 | 5 | 10 |
24th | 1 | 5 | 10 |
DNQ | 0 | 0 | 0 |
As of Thursday, July 19
Rank / LW | LW | Number | Driver | Rating | Total points | Features | Wins | Top 5s | Top 10s | State | Town |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 43A | Tyler Bare | 30.292 | 363.5 | 12 | 2 | 8 | 9 | Va. | Rockbridge Baths |
2 | 3 | 7 | Rick Eckert* | 27.875 | 223 | 8 | 2 | 2 | 3 | Pa. | York |
3 | Ineligible | 3v/11 | Kyle Hardy | 25.875 | 207 | 8 | 0 | 1 | 6 | Va. | Linden |
4 | 4 | 2J/92 | Jeff Rine | 24.818 | 546 | 22 | 8 | 18 | 19 | Pa. | Danville |
5 | 5 | 10 | Jared Miley | 23.719 | 379.5 | 16 | 4 | 8 | 11 | Pa. | Pittsburgh |
6 | 6 | 24 | Dylan Yoder | 23.575 | 471.5 | 20 | 3 | 13 | 17 | Pa. | Selinsgrove |
7 | 7 | 72 | Michael Norris | 23 | 299 | 13 | 8 | 10 | 12 | Pa. | Sarver |
8 | 8 | 2T | Kyle Lee | 22.462 | 292 | 13 | 0 | 5 | 11 | Pa. | Mercersburg |
9 | 14 | 7R | Ross Robinson | 22.344 | 357.5 | 16 | 1 | 8 | 13 | Del. | Georgetown |
10 | 15 | 0 | Dale Hollidge | 22.038 | 286.5 | 13 | 1 | 8 | 11 | Md. | Mechanicsville |
11 | 21 | 94 | Jason Miller | 21.438 | 171.5 | 8 | 1 | 4 | 6 | Va. | Berryville |
12 | 9 | 66c | Matt Cosner | 21.1 | 316.5 | 15 | 0 | 4 | 11 | W.Va. | Ridgeley |
13 | 12 | 72 | Jason Covert | 21.088 | 358.5 | 17 | 3 | 6 | 9 | Pa. | York Haven |
14 | NR | 11H | Austin Hubbard* | 21 | 147 | 7 | 1 | 1 | 2 | Del. | Seaford |
15 | 10 | 0F | Coleby Frye | 20.893 | 292.5 | 14 | 2 | 7 | 10 | Pa. | Dover |
16 | 18 | 41 | Andy Anderson | 20.688 | 165.5 | 8 | 0 | 1 | 5 | W.Va. | Bunker Hill |
17 | 16 | 119 | Bryan Bernheisel | 20.529 | 349 | 17 | 5 | 9 | 12 | Pa. | Jonestown |
18 | NR | 30 | Allen Brannon | 20.25 | 162 | 8 | 1 | 3 | 6 | ||
19 | 17 | 4 | Alex Ferree | 20.077 | 261 | 13 | 0 | 5 | 7 | Pa. | Valencia |
20 | 13 | 85 | Ricky Elliott | 19.143 | 134 | 7 | 3 | 7 | 7 | ||
21 | 26 | 76/29z | Andy Haus | 18.75 | 337.5 | 18 | 1 | 10 | 14 | Pa. | Hamburg |
22 | 23 | 2/21d | Dan Stone | 18.071 | 126.5 | 7 | 0 | 0 | 4 | Pa. | Thompson |
23 | 11 | 20 | Trever Feathers | 17.938 | 143.5 | 8 | 1 | 4 | 4 | Va. | Stephens City |
24 | 20 | 45 | Jamie Lathroum | 17.792 | 213.5 | 12 | 0 | 5 | 6 | Md. | Mechanicsville |
25 | 25 | 24 | Kenny Moreland | 17.786 | 124.5 | 7 | 1 | 2 | 3 | Md. | Waldorf |
26 | 22 | Dave Blazavich | 17.563 | 140.5 | 8 | 2 | 6 | 8 | |||
27 | 24 | 61 | Ken Trevitz | 17.429 | 122 | 7 | 0 | 2 | 5 | ||
28 | 27 | 14 | Dan Angelicchio | 17.15 | 171.5 | 10 | 0 | 6 | 8 | Pa. | New Stanton |
29 | 19 | 27 | Jim Yoder | 16.571 | 116 | 7 | 0 | 2 | 4 | ||
30 | NR | 06 | Mike Lupfer | 16.233 | 243.5 | 15 | 0 | 3 | 8 | Pa. | Shermansdale |
Dropped out: 22 Gregg Satterlee (LW: 2, ineligible), 55L Donald Lingo (LW: 28), 27 Jerry Bard (LW: 29), Michael Lake (LW: 30)
On the bubble: 22 Brett Schadel 15.909, 7h Darryl Hills 15.857, 1 Gene Knaub 15.813, 55L Donald Lingo 15.429, 27 Jerry Bard 15.063, 12 Ryan Montgomery 14.563, 4 Amanda Whaley 14.450, 4s Danny Snyder 14.357, 5B Brad Omps 14.143, Michael Lake 14.000
Hard-charger: 11H Austin Hubbard (NR to 14th) after winning the Billy Winn Classic at Bedford Fairgrounds Speedway
Who took the biggest hit: 20 Trever Feathers (12th to 23rd) after a 16th-place finish at Winchester Speedway
Week 16 winners
Friday, Billy Winn Classic (A) at Bedford — Austin Hubbard
Friday, Regular show at Dog Hollow — Doug Glessner
Friday, Regular show at Lernerville — Michael Norris (7)
Saturday, Regular show at Delaware International — Amanda Whaley (2)
Saturday, Northeast Ultimate (B) at Pittsburgh — Michael Norris (8)
Saturday, Regular show at Port Royal — Coleby Frye (2)
Saturday, Regular show at Selinsgrove — Bryan Bernheisel (5)
Saturday, Clash for Cash 6/9 make-up (B) at Winchester — Allen Brannon
Saturday, Clash for Cash (B) at Winchester — Tyler Bare (2)
2018 Mid-Atlantic winners
2J/92 Jeff Rine — 8
72 Michael Norris — 8
119 Bryan Bernheisel — 5
10 Jared Miley — 4
24 Dylan Yoder — 3
72 Jason Covert — 3
85 Ricky Elliott — 3
Michael Lake — 3
44 Chris Madden — 2
49 Jonathan Davenport — 2
43A Tyler Bare — 2
7 Rick Eckert — 2
0F Coleby Frye — 2
Dave Blazavich — 2
Jon Lee — 2
4 Amanda Whaley — 2
7 Dave Troutman — 2
0 Scott Bloomquist — 1
111 Max Blair — 1
7R Ross Robinson — 1
0 Dale Hollidge — 1
94 Jason Miller — 1
11H Austin Hubbard — 1
30 Allen Brannon — 1
76/29z Andy Haus — 1
55 Gary Stuhler — 1
20 Trever Feathers — 1
24 Kenny Moreland — 1
7MM Mike Maresca — 1
55L Donald Lingo Jr. — 1
12 Ryan Montgomery — 1
44 Ralph Morgan — 1
151 Kyle Lear — 1
5 Chuck Clise — 1
57 Kyle Thomas — 1
17G Doug Glessner — 1
86 Scott Palmer — 1
82 Andy Fries — 1
5 Steve Axtell Jr. — 1
8 Matt Sponaugle — 1
7 Billy Holbert — 1