Maryland Sports Access (@MDSportsAccess) | Twitter
The latest Tweets from Maryland Sports Access (@MDSportsAccess): “No. 3 @AthleticsDunbar shuts down No. 11 Fairmont Heights take 1A crown (by @_bwarren) https://t.co/noesyCMicz https://t.co/ucVti5E44n”
After a the first week of Maryland high school football in the books, not much has changed in our second edition of gridiron rankings.
In our Game of the Week, No. 7 Damascus surged from behind to upend No. 8 Quince Orchard, 21-13. Legendary Good Counsel head coach Bob Milloy picked up his 400th career win on Saturday afternoon, as his No. 3 Falcons staved off No. 14 Mount St. Joseph in the closing seconds.
Top ranked DeMatha was put on upset alert for much of their contest against Avalon, but a big fourth quarter surged the nationally ranked Stags to their second victory of the season. After another impressive performance, St. John’s (D.C.) enters the top five. Howard jumps into the top 25 ofย this weeks edition while Franklin falls out.
MSA Rank | School | Trending | Record | Opponent this week | Last week |
---|---|---|---|---|---|
1 | DeMatha | 2-0 | at Bishop McDevitt (Pa.) | Win, Avalon 55-20 | |
2 | McDonogh | 2-0 | vs. No. 15 Bishop McNamara | Win, No. 22 Franklin 31-14 | |
3 | Good Counsel | 1-0 | at No. 8 Archbishop Spalding | Win, No. 14 Mount St. Joe's 23-21 | |
4 | Wise | 1-0 | at Parkdale | Win, Douglass-PG 49-12 | |
5 | St. John's (D.C.) | Up 1 | 2-0 | at St. Joseph Regional (N.J.) | Win, American Heritage (Fl.) 42-9 |
6 | Damascus | Up 1 | 1-0 | at Rockville | Win, No. 8 Quince Orchard 21-13 |
7 | Gonzaga (D.C.) | Down 2 | 1-1 | vs. Avalon | Win, Viera (Fl.) 31-14 |
8 | Archbishop Spalding | Up 2 | 1-0 | vs. No. 3 Good Counsel | Win, St. Mary's 52-0 |
9 | Northwest | 1-0 | at No. 22 Seneca Valley | Win, Gaithersburg 27-6 | |
10 | Bullis | Up 1 | 1-0 | at St. Mary's | Win, Pallotti 22-21 |
11 | Quince Orchard | Down 3 | 0-1 | at Walter Johnson | Loss, No. 7 Damascus 21-13 |
12 | Riverdale Baptist | Up 3 | 1-1 | at Douglass-PG | Win, No. 13 Eleanor Roosevelt 10-7 |
13 | Old Mill | Up 4 | 1-0 | vs. Glen Burnie | Win, Severna Park 49-21 |
14 | Mount St. Joe's | 0-1 | vs. St. Mary's Ryken | Loss, No. 3 Good Counsel 23-21 | |
15 | Bishop McNamara | Down 3 | 1-1 | at No. 2 McDonogh | Loss, Woodberry Forest (Va.) 37-35 |
16 | Eleanor Roosevelt | Down 3 | 0-1 | at Laurel | Loss, No. 15 Riverdale Baptist 10-7 |
17 | Fort Hill | Up 2 | 1-0 | at Keyser (W.Va.) | Win, Brunswick 73-0 |
18 | Calvert Hall | 2-0 | vs. Mansfield (Ma.) | Win, John Carroll 41-6 | |
19 | Patuxent | Up 1 | 1-0 | at Northern | Win, Huntington 28-7 |
20 | Broadneck | Up 1 | 1-0 | vs. Northeast | Win, South River 36-13 |
21 | St. Frances Academy | Down 4 | 1-1 | vs. Silver Oak Academy | Loss, Paramus Catholic (N.J.) 38-20 |
22 | Seneca Valley | 1-0 | vs. No. 9 Northwest | Win, Poolesville 42-20 | |
23 | Sherwood | Up 1 | 1-0 | vs. Clarksburg | Win, Bethesda-Chevy Chase 27-10 |
24 | Walkersville | Up 1 | 1-0 | at Liberty | Win, Thomas Johnson 29-8 |
25 | Howard | New | 1-0 | vs. Wilde Lake | Win, Reservoir 28-7 |
Dropped out: Franklin (0-1)
On the bubble (alphabetical order): Douglass-PG (0-1), ย Franklin (0-1), Georgetown Prep (1-0), Gilman (1-0), H.D. Woodson (D.C., 1-0), North Point (1-0), Pallotti (0-1), Tuscarora (1-0),