Schedule
| Week | Date | Opponent | Time |
|---|---|---|---|
| 1 | Fri, Sept 2 | VS Thomas Johnson | 7:00 PM |
| 2 | Fri, Sept 9 | @ Liberty | 7:00 PM |
| 3 | Fri, Sept 16 | VS Francis Scott Key | 7:00 PM |
| 4 | Fri, Sept 23 | @ Blake | 7:00 PM |
| 5 | Fri, Sept 30 | VS Linganore | 7:00 PM |
| 6 | Fri, Oct 7 | VS Catoctin | 7:00 PM |
| 7 | Fri, Oct 14 | @ Oakdale | 7:00 PM |
| 8 | Fri, Oct 21 | @ Brunswick | 7:00 PM |
| 9 | Fri, Oct 28 | @ Frederick | 7:00 PM |
| 10 | Fri, Nov 4 | VS Middletown (Rivalry) | 7:00 PM |
Page 1: Introduction | Page 2: Team preview | Page 3: Numbers and statistics | Next: Roster



